Ed Harrison
Edward Francis Harrison
Born: July 25, 1927
Mimico, ON Canada
Deceased: February 10, 2012
Brantford, ON Canada
Position: C
Height: 6'0"
Weight: 165
Shoot/Catch: Left
Career: 1946-1953
Major league statistics
Ed Harrison scored 83 goals and recorded 63 assists in his 201-game career with the St. Michael's College Majors, Hershey Bears, Cincinnati Mohawks, Washington Lions, Vancouver Canucks, St. Louis Flyers, Syracuse Warriors and Quebec Aces. He began playing during the 1946 season and last took the ice during the 1953 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | St. Michael's College Majors | 29 | 29 | 25 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Hershey Bears | 48 | 24 | 14 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cincinnati Mohawks | 57 | 20 | 9 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | EHL | Washington Lions | 17 | 5 | 10 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Vancouver Canucks | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | St. Louis Flyers | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Syracuse Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Quebec Aces | 33 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 201 | 83 | 63 | 146 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | AHL | Hershey Bears | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Cincinnati Mohawks | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |